This report lists recent results for all teams who received votes in the most recent d3hoops.com basketball polls, collected (via web scraping) from the pages of d3hoops.com. It is provided as a service for the voters in that poll, and for anyone else interested in tracking the top teams in NCAA D3 basketball.
Complete report
How They Fared — Women's games:Top 25 | ||||
---|---|---|---|---|
Rank | Pts | Team | W-L | Results |
#1 | 624 | New York University | 18-0 | won at T#31 Chicago, 76-49; won at #28 Washington U., 80-46 |
#2 | 589 | Illinois Wesleyan | 19-0 | won at Elmhurst, 64-61 |
#3 | 586 | Scranton | 19-0 | won at Drew, 78-39; def. Goucher, 106-53 |
#4 | 537 | Bowdoin | 20-0 | def. Maine Maritime, 77-55; won at Hamilton, 66-50; won at Amherst, 65-54 |
#5 | 487 | Whitman | 18-1 | won at Pacific Lutheran, 71-46; won at Puget Sound, 85-48 |
#6 | 486 | UW-Oshkosh | 18-1 | won at UW-Platteville, 72-60 |
#7 | 472 | Smith | 17-1 | won at Springfield, 71-36; won at Salve Regina, 88-35 |
#8 | 433 | Gustavus Adolphus | 18-1 | def. Macalester, 65-45; won at Augsburg, 68-35 |
#9 | 411 | Gettysburg | 18-1 | def. McDaniel, 61-46 |
#10 | 395 | Christopher Newport | 21-1 | won at Guilford, 75-68; def. Regent University, 92-39 |
#11 | 375 | Baldwin Wallace | 18-1 | def. Ohio Northern, 49-41; def. Muskingum, 74-52 |
#12 | 333 | Wartburg | 18-2 | def. Luther, 75-64; def. Simpson, 65-46 |
#13 | 313 | Trine | 18-2 | won at Calvin, 62-59; def. St. Mary's (Ind.), 81-61 |
#14 | 257 | Ohio Wesleyan | 17-2 | def. Oberlin, 76-44 |
#15 | 251 | UW-Stout | 15-4 | LOST to UW-La Crosse, 76-84 OT |
#16 | 220 | Hope | 17-3 | won at Albion, 72-61; def. Calvin, 77-65 |
#17 | 211 | Washington and Lee | 17-3 | def. Eastern Mennonite, 66-50; LOST to #27 Randolph-Macon, 83-86 2OT |
#18 | 186 | Hardin-Simmons | 16-4 | LOST to Texas-Dallas, 72-75; LOST to Mary Hardin-Baylor, 68-74 |
#19 | 158 | Catholic | 17-2 | def. Susquehanna, 75-47; won at Moravian, 68-39 |
#20 | 155 | UW-Whitewater | 15-4 | def. T#31 UW-Stevens Point, 70-54 |
#21 | 137 | Elizabethtown | 17-2 | won at Juniata, 81-70; def. Susquehanna, 83-74 |
#22 | 103 | Johns Hopkins | 16-3 | won at Dickinson, 60-53 OT; won at Haverford, 62-38 |
#23 | 58 | Mass-Dartmouth | 17-2 | won at Eastern Connecticut, 75-54; def. Plymouth State, 83-52 |
#24 | 56 | Colorado College | 17-2 | won at Austin, 59-45; won at University of Dallas, 69-48 |
#25 | 54 | Carnegie Mellon | 14-4 | LOST at Emory, 67-77; won at Rochester, 72-55 |
Others receiving votes | ||||
Rank | Pts | Team | W-L | Results |
#26 | 53 | Bethel | 16-3 | def. Augsburg, 80-52; won at St. Mary's (Minn.), 60-55 |
#27 | 47 | Randolph-Macon | 18-1 | def. Virginia Wesleyan, 73-49; won at #17 Washington and Lee, 86-83 2OT |
#28 | 37 | Washington U. | 13-5 | def. Brandeis, 74-50; LOST to #1 New York University, 46-80 |
#29 | 32 | East Texas Baptist | 17-4 | won at LeTourneau, 74-42 |
#30 | 17 | Western New England | 18-1 | won at Hartford, 70-49; def. University of New England, 63-56 |
T#31 | 14 | Chicago | 12-6 | LOST to #1 New York University, 49-76; LOST to Brandeis, 66-72 OT |
T#31 | 14 | UW-Stevens Point | 14-5 | LOST at #20 UW-Whitewater, 54-70 |
#33 | 13 | Messiah | 17-2 | def. Stevenson, 76-51; def. Hood, 70-43 |
#34 | 9 | Bridgewater | 17-2 | LOST to Shenandoah, 41-53 |
T#35 | 1 | Merchant Marine | 18-1 | won at Manhattanville, 59-41; def. SUNY-Purchase, 86-24 |
T#35 | 1 | Texas Lutheran | 15-3 | LOST to McMurry, 53-73; def. Concordia (Texas), 64-43 |
Top 25 | ||||
---|---|---|---|---|
Rank | Pts | Team | W-L | Results |
#1 | 608 | Wesleyan | 21-0 | def. #9 Tufts, 69-66; def. Connecticut College, 74-54 |
#2 | 603 | Trine | 17-2 | LOST to #33 Calvin, 58-62; def. Adrian, 92-65 |
#3 | 552 | Illinois Wesleyan | 18-2 | def. Carroll, 81-78 OT; won at Elmhurst, 77-46 |
#4 | 535 | UW-Platteville | 17-2 | won at UW-Oshkosh, 86-73 |
#5 | 495 | New York University | 17-1 | won at #22 Chicago, 83-66; won at #6 Washington U., 77-62 |
#6 | 468 | Washington U. | 15-3 | def. T#35 Brandeis, 83-58; LOST to #5 New York University, 62-77 |
#7 | 440 | Wisconsin Lutheran | 18-1 | def. Lakeland, 90-78; won at Rockford, 93-83 |
#8 | 434 | Hampden-Sydney | 17-3 | def. Averett, 88-64; won at Eastern Mennonite, 75-44 |
#9 | 425 | Tufts | 17-4 | LOST at #1 Wesleyan, 66-69; LOST at #16 Trinity (Conn.), 45-81 |
#10 | 399 | UW-La Crosse | 16-3 | def. UW-Stout, 90-53 |
#11 | 391 | Emory | 15-3 | def. Carnegie Mellon, 91-85; def. Case Western Reserve, 92-74 |
#12 | 375 | St. John's | 17-2 | won at St. Olaf, 78-54; won at Carleton, 90-74 |
#13 | 347 | Randolph-Macon | 17-3 | won at #25 Virginia Wesleyan, 56-49; def. Lynchburg, 80-55 |
#14 | 286 | Christopher Newport | 17-4 | def. UC Santa Cruz, 76-57 |
#15 | 261 | Denison | 17-2 | won at Oberlin, 72-59; LOST to Kenyon, 77-82 2OT |
#16 | 237 | Trinity (Conn.) | 18-3 | won at Bridgewater State, 75-51; def. Connecticut College, 60-53; def. #9 Tufts, 81-45 |
#17 | 190 | Whitworth | 17-2 | won at Puget Sound, 60-58; won at Pacific Lutheran, 82-71 |
#18 | 165 | WPI | 18-2 | def. Babson, 71-65; won at Coast Guard, 75-74 OT |
#19 | 156 | St. Thomas (Texas) | 18-1 | won at University of Dallas, 57-41; won at Austin, 75-71 |
#20 | 136 | Redlands | 16-3 | won at Caltech, 104-52 |
#21 | 123 | Cal Lutheran | 16-3 | won at Pomona-Pitzer, 85-83; def. Occidental, 87-76 |
#22 | 98 | Chicago | 14-4 | LOST to #5 New York University, 66-83; def. T#35 Brandeis, 76-56 |
#23 | 92 | John Carroll | 14-5 | def. Otterbein, 71-61; LOST at Marietta, 65-72 |
#24 | 87 | Keene State | 16-3 | won at Plymouth State, 80-70 |
#25 | 53 | Virginia Wesleyan | 16-4 | LOST to #13 Randolph-Macon, 49-56; def. Randolph, 96-72 |
Others receiving votes | ||||
Rank | Pts | Team | W-L | Results |
#26 | 31 | Anderson | 17-3 | won at Earlham, 85-75; def. Transylvania, 85-74 |
#27 | 26 | Trinity (Texas) | 16-3 | def. University of the Ozarks, 69-63; def. Centenary (La.), 76-68 |
#28 | 18 | UW-Stevens Point | 14-5 | def. UW-Whitewater, 83-52 |
#29 | 15 | Roanoke | 15-4 | won at Eastern Mennonite, 76-62 |
#30 | 11 | Catholic | 16-3 | won at Susquehanna, 70-65; won at Moravian, 78-74 OT |
T#31 | 10 | Carthage | 14-5 | LOST at North Park, 82-93 |
T#31 | 10 | Claremont-Mudd-Scripps | 14-4 | won at Occidental, 86-68; def. Caltech, 96-67 |
#33 | 8 | Calvin | 13-6 | won at #2 Trine, 62-58; def. Hope, 68-60 |
#34 | 7 | Gustavus Adolphus | 17-3 | def. Macalester, 91-63; won at Augsburg, 88-68 |
T#35 | 6 | Belhaven | 17-3 | won at LaGrange, 61-58; def. Piedmont, 82-63 |
T#35 | 6 | Brandeis | 12-6 | LOST at #6 Washington U., 58-83; LOST at #22 Chicago, 56-76 |
T#35 | 6 | Guilford | 16-4 | def. Lynchburg, 86-61; won at Averett, 91-71 |
#38 | 4 | Stevens | 16-3 | won at Delaware Valley, 84-62; def. Lebanon Valley, 71-62 |
T#39 | 3 | RPI | 16-3 | won at Rochester Tech, 78-73 OT; won at Skidmore, 75-43 |
T#39 | 3 | TCNJ | 15-5 | LOST at Stockton, 57-85; def. Ramapo, 73-67 |
#41 | 2 | Hamilton | 16-4 | won at Bowdoin, 75-70; won at Colby, 83-75 |
T#42 | 1 | Drew | 16-3 | won at Scranton, 95-67; def. Lycoming, 93-62 |
T#42 | 1 | Gettysburg | 15-4 | def. McDaniel, 69-53; def. Washington College, 83-69 |
T#42 | 1 | Pitt-Bradford | 17-1 | def. La Roche, 101-81 |
Scraping script created by Darryl Nester
hosted by Bluffton University